The ACLU of Massachusetts has filed hundreds of public records requests with various city, state, and federal agencies. On this page, you’ll find requests and responsive documents. These are public records, so please use them however you see fit.
Special Collections
All Requests
Click on a title to learn more about a particular request. Use the arrows and the search bar to help narrow your search
Title | Submitted To | Category | Number of Documents | Year Filed | Date Published |
---|
Title | Submitted To | Category | Number of Documents | Year Filed | Date Published |
---|---|---|---|---|---|
Lantel at the Boston Office of Emergency Management | Boston Office of Emergency Management | Surveillance | 266 | 2019 | 2/26/21 |
Lantel at the Executive Office of Health and Human Services | Executive Office of Health and Human Services | Surveillance | 1 | 2019 | 2/26/21 |
Lantel at the Executive Office of Public Safety and Security | Executive Office of Public Safety and Security | Surveillance | 2 | 2019 | 2/26/21 |
Lantel at the Executive Office for Administration and Finance | Executive Office for Administration and Finance | Surveillance | 0 | 2019 | 2/26/21 |
Lantel at the Massachusetts Bay Transit Authority (MBTA) | Massachusetts Bay Transit Authority (MBTA) | Surveillance | 2 | 2019 | 2/26/21 |
Lantel at the Massachusetts State Police | Massachusetts State Police | Surveillance | 14 | 2019 | 2/26/21 |
DataWorks at the Executive Office of Public Safety and Security | Executive Office of Public Safety and Security | Surveillance | 7 | 2019 | 2/26/21 |
Morpho at the Executive Office of Health and Human Services | Executive Office of Health and Human Services | Surveillance | 2 | 2019 | 2/26/21 |
IBM at the Springfield Police Department | Springfield Police Department | Surveillance | 2 | 2020 | 2/26/21 |
Briefcam at the City of Boston (2019) | City of Boston | Surveillance | 7 | 2019 | 2/26/21 |
Showing 1 to 10 of 113 entries