Background
In 2020, we filed public records requests with various police departments throughout Massachusetts, seeking information about Clearview AI, a facial recognition company. The West Bridgewater Police Department provided records indicating that they use Hikvision for license plate reader software, but do not have an interest in facial recognition.
| Request Submitted To | West Bridgewater PD |
| Category | Surveillance |
| Year Filed | 2020 |
| Number of Documents Received | 11 |
We said…
- This department received an appropriately addressed version of our template Clearview request
They said…
Responsive Documents
Download all 11 docs from Google Drive| # | File Name | File Type | File Size |
| 1 | aclu email | 384.3 KB | |
| 2 | aclu email5 | 268.3 KB | |
| 3 | aclu email6 | 338.9 KB | |
| 4 | aclu email7 | 113.3 KB | |
| 5 | aclu email2 | 791.1 KB | |
| 6 | aclu email1 | 231.7 KB | |
| 7 | aclu email4_Redacted | 296.1 KB | |
| 8 | aclu email3_Redacted | 653.2 KB | |
| 9 | aclu email12 | 340.3 KB | |
| 10 | aclu email10 | 195.6 KB | |
| 11 | aclu email8 | 201.5 KB |
