Lantel at the Massachusetts State Police
[vc_row][vc_column column_width_percent=”100″ gutter_size=”3″ style=”light” overlay_alpha=”50″ shift_x=”0″ shift_y=”0″ shift_y_down=”0″ z_index=”0″ medium_width=”0″ mobile_width=”0″ width=”2/3″][vc_column_text]
Background
In 2019, we filed a public records request with the Massachusetts State Police seeking information related to the department’s procurement and management of surveillance cameras and video analytics technology, including facial recognition.[/vc_column_text][/vc_column][vc_column column_width_percent=”100″ position_vertical=”middle” gutter_size=”3″ overlay_alpha=”50″ shift_x=”0″ shift_y=”0″ shift_y_down=”0″ z_index=”0″ medium_width=”0″ mobile_width=”0″ width=”1/3″][vc_column_text border_color=”transparent”]
| Request Submitted To | Massachusetts State Police |
| Category | Surveillance |
| Year Filed | 2019 |
| Number of Documents Received | 14 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
We said…
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
They said…
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Responsive Documents
[vc_button border_width=”0″ link=”url:https%3A%2F%2Fdrive.google.com%2Fu%2F1%2Fuc%3Fid%3D14G6MtdDB9sCH0ujYlCVbpj5EtvWf-zgr%26export%3Ddownload|||”]Download all 14 docs from Google Drive[/vc_button]
| # | File Name | File Type | File Size |
| 1 | 20200114102438704 | 717.2 KB | |
| 2 | 20191021172358308 redacted | 5.2 MB | |
| 3 | 20191021170828088 redacted | 4.8 MB | |
| 4 | 20191021171122827 redacted | 1.4 MB | |
| 5 | 20191125104605898_Redacted | 4.5 MB | |
| 6 | 20191021171530991 redacted | 4.5 MB | |
| 7 | 20191021171020596 redacted | 346.6 KB | |
| 8 | 20191125093850664 redacted | 1.1 MB | |
| 9 | 20191021170403665 redacted | 253.4 KB | |
| 10 | 20191021165443837 redacted | 7.1 MB | |
| 11 | 20191021164903854 redacted | 481.9 KB | |
| 12 | 20191021165513488 redacted | 1.3 MB | |
| 13 | 20191021170241593 redacted | 2.7 MB | |
| 14 | 20191021164828612 redacted | 611.1 KB |
[/vc_column_text][/vc_column][/vc_row]
