Background
In 2020, we filed public records requests with various police departments throughout Massachusetts, seeking information about Clearview AI, a facial recognition company. The following departments provided records detailing that they had received solicitations from the company:
| Request Submitted To | Various Police Departments |
| Category | Surveillance |
| Year Filed | 2020 |
| Number of Documents Received | 100 |
We said…
- All departments recieved an appropriately addressed version of our template Clearview request
Responsive Documents
Download all 100 documents from Google DriveBarnstable
| # | File Name | File Type | File Size |
| 1 | SKM_45820022512350 | 102.7 KB | |
| 2 | barnstable_clearview | 11.6 MB |
Chelmsford
| # | File Name | File Type | File Size |
| 1 | RE- ACLU Public Records Request | 57.0 KB |
Concord
| # | File Name | File Type | File Size |
| 1 | ACLUM Public Records Request Pertaining to Facial Recognition | 80.8 KB | |
| 2 | Concord | 3.2 MB |
East Longmeadow
Download all 8 East Longmeadow docs| # | File Name | File Type | File Size |
| 1 | Re- ACLU Public Records Request | 42.2 KB | |
| 2 | ACLU_Facial_Recognition–lori.hall@eastlongmeadowma.gov_0 | 377.1 KB | |
| 3 | ACLU_Facial_Recognition–jeffrey.dalessio@eastlongmeadowma.gov_0_2019_1 | 2.5 MB | |
| 4 | ACLU_Facial_Recognition–jeffrey.dalessio@eastlongmeadowma.gov_0_2019_2 | 2.8 MB | |
| 5 | ACLU_Facial_Recognition–jeffrey.dalessio@eastlongmeadowma.gov_0_2019_3 | 2.1 MB | |
| 6 | ACLU Response | 59.5 KB | |
| 7 | Re- ACLU Public Records Request[1] | 42.3 KB | |
| 8 | ACLU_Facial_Recognition–jeffrey.dalessio@eastlongmeadowma.gov_0_2020 | 2.5 MB |
Hanson
| # | File Name | File Type | File Size |
| 1 | SKM_364e20040708500 | 1.2 MB | |
| 2 | Records request Hanson [1] | 27.2 KB | |
| 3 | Records request Hanson | 27.2 KB |
Lowell
| # | File Name | File Type | File Size |
| 1 | Facial Recognition Solicitations | 1.2 MB | |
| 2 | RE New request received | 52.7 KB |
Mansfield
| # | File Name | File Type | File Size |
| 1 | RE Request# 2020-0020 Response to your Request | 35.4 KB | |
| 2 | ACLU Facial Recognition emails | 512.1 KB |
Marion
| # | File Name | File Type | File Size |
| 1 | 20200407104414635 | 1.9 MB | |
| 2 | Response to records request for facial recognition | 24.3 KB |
Medway
Download all 58 Medway docsMerrimac
| # | File Name | File Type | File Size |
| 1 | Information request | 35.0 KB | |
| 2 | Falcon | 63.8 KB |
Needham
| # | File Name | File Type | File Size |
| 1 | Clearview | 14.9 MB | |
| 2 | RE ACLU Public Records Request | 29.0 KB | |
| 3 | Public records request pertaining to facial recognition | 26.0 KB | |
| 4 | Re Public records request pertaining to facial recognition | 28.5 KB | |
| 5 | Other Facial Recog | 4.7 MB |
North Andover
| # | File Name | File Type | File Size |
| 1 | Re- ACLU Public Records Request | 46.7 KB | |
| 2 | Re- ACLU Public Records Request[1] | 55.8 KB |
Revere
| # | File Name | File Type | File Size |
| 1 | Re ACLU Public Records Request | 28.8 KB | |
| 2 | FW Scanned from a Xerox Multifunction Printer | 25.2 KB | |
| 3 | RE SPR20 0626 Determination | 31.0 KB |
Stoneham
| # | File Name | File Type | File Size |
| 1 | FW Public Records Request | 28.5 KB |
Tyngsborough
| # | File Name | File Type | File Size |
| 1 | Re- ACLU Public Records Request[1] | 57.8 KB | |
| 2 | Re- ACLU Public Records Request | 52.3 KB | |
| 3 | Internal Email | 428.9 KB | |
| 4 | Records Request Information | 476.5 KB |
Winchester
| # | File Name | File Type | File Size |
| 1 | RE ACLU Public Records Request | 31.6 KB | |
| 2 | FW ACLUM Clearview AI Search | 24.9 KB | |
| 3 | solicitations | 1.4 MB |
