CBP Title 42 Expulsions
Background
On March 13, 2021, the ACLU of Massachusetts submitted a FOIA request to U.S. Customs and Border Protection asking for records concerning an anti-immigrant policy that expels asylum seekers from the southern United States border under the auspices of a public health measure. These records were sought in order to help the public understand how the public health authority of 42 U.S.C. § 265—whose 128 words were last modified in 1944—came to be used to override U.S. immigration laws and expel asylum seekers at the border without any legal process or screening. CBP’s response includes a July 28, 2021 guidance memorandum calling for “enhanced efforts to apply T42” and “the use of lateral flights” in light of the migrant “surge” in the Rio Grande Valley.
Request Submitted To | U.S. Customs and Border Protection |
Category | Immigration |
Year Filed | 2021 |
Number of Documents Received | 5 |
Responsive Documents
# | File Name | Description | File Type | File Size |
1 | 3-42 USC 265 Field Guidance | Field Guidance 42 USC 265 | 411 KB | |
2 | 4-Updated Title 42 Guidance_Redacted | Updated Guidance for US Border Patrol Southwest Border Sectors on Maximizing use of Title 42 | 141 KB | |
3 | 5-USBP MEX OTM Title 42 Encounters March 2020 July 2021 | Nationwide Data on Title 42 Encounters March 2020 – July 2021 | 231 KB | |
4 | 6-Amendment and Extension of Order Suspending Introduction of Certain Persons from Countries Where a Communicable Disease Exists (Print-only) | From Director of CDC – Amendment and Extension of Order Suspending Introduction of Certain Persons from Countries Where a Communicable Disease Exists | 147 KB | |
5 | 7-OPA Review and Release_Redacted | Communication between Congressional Committee on Oversight and Reform and CBP/ICE/DHS | 2 MB |
Facial Recognition & COPLINK at the Northampton PD
Background
In 2019, we filed a public records request with the Northampton Police Department seeking information about facial recognition technology and the Department’s use of the statewide COPLINK intelligence database.
Request Submitted To | Northampton PD |
Category | Surveillance |
Year Filed | 2019 |
Number of Documents Received | 8 |
Responsive Documents
Download all 8 docs from Google Drive# | File Name | File Type | File Size |
1 | ACLU6 | 14.6 MB | |
2 | ACLU7 | 7.4 MB | |
3 | ACLU5 | 13.9 MB | |
4 | ACLU4 | 12.0 MB | |
5 | ACLU1 | 57.4 MB | |
6 | ACLU3 | 56.2 MB | |
7 | ACLU2 | 78.3 MB | |
8 | Northampton PD Documents summary | DOCX | 12.6 KB |
Suspect Technologies and the Plymouth PD
Background
In July 2018, the ACLU of Massachusetts filed requests with dozens of police departments to learn about how they use face surveillance technology. The Plymouth Police Department provided hundreds of emails in response to that request. The emails contain a years long correspondence between a billionaire-backed face surveillance start-up called “Suspect Technologies” and representatives for the Plymouth Police Department.
Request Submitted To | Plymouth PD |
Category | Surveillance |
Year Filed | 2018 |
Number of Documents Received | 1 |
They said…
- No formal written acknowledgement or response was received.
Facial Recognition at the Plymouth PD
Background
In 2019, we filed a public records request with the Plymouth Police Department seeking information related to facial recognition technology.
Request Submitted To | Plymouth PD |
Category | Surveillance |
Year Filed | 2019 |
Number of Documents Received | 0 |
Responsive Documents
No responsive documents returned.
Facial Recognition at the Revere PD
Background
In 2018, we filed a public records request with the Revere Police Department seeking information related to facial recognition technology.
Request Submitted To | Revere PD |
Category | Surveillance |
Year Filed | 2018 |
Number of Documents Received | 5 |
Responsive Documents
# | File Name | File Type | File Size |
1 | scanned_ACLUM_PRR | 128.9 KB | |
2 | scanned_emails | 206.2 KB | |
3 | ILP_brochure | 421.2 KB | |
4 | revere_emails | 7.0 MB | |
5 | Scanned from a Xerox Multifunction Printer (1) | 19.3 KB |
Facial Recognition at the Salem PD
Background
In 2019, we filed a public records request with the Salem Police Department seeking information related to facial recognition technology.
Request Submitted To | Salem PD |
Category | Surveillance |
Year Filed | 2019 |
Number of Documents Received | 2 |
Responsive Documents
# | File Name | File Type | File Size |
1 | Salem PD second and third response attachemnt D4J | 57.4 MB | |
2 | ACLU Follow up on July 10 | 218.1 KB |
Facial Recognition at the Springfield PD
Background
In 2019, we filed a public records request with the Springfield Police Department seeking information related to facial recognition technology.
Request Submitted To | Springfield PD |
Category | Surveillance |
Year Filed | 2019 |
Number of Documents Received | 14 |
We said…
- 1_Springfield-Face recognition March 2019
- 2_Appeal Face Surveillance Springfield
- 2a_Exhibit A – Springfield 3-28
- 2b_Exhibit B – Springfield Appeal 3-28
- 2c_Exhibit C – Springfield 3-28
- 3_Response to answer to appeal Springfield ACLU 5-13
- 3a_Exhibit A – 5-13
- 3b_Exhibit B – 5-13
- 3c_Exhibit C – 5-13
Responsive Documents
Download all 14 docs from Google Drive# | File Name | File Type | File Size |
1 | FACIAL RECOGNITION 05.08.2018 – 02.13.2019 | 18.1 MB | |
2 | FACIAL RECOGNITION 01.23.2017 – 12.13.2017 | 19.0 MB | |
3 | MICROSOFT FACE API [218 PAGES] | 18.3 MB | |
4 | FACIAL RECOGNITION 05.06.2019 – 09.15.2016 | 9.9 MB | |
5 | FACIAL RECOGNITION 05.23.2018 – 11.29.2018 | 4.7 MB | |
6 | FACIAL RECOGNITION 10.25.2016 – 12.30.2016 | 10.7 MB | |
7 | NEC NEOFACE [38 PAGES] | 2.3 MB | |
8 | FACIAL RECOGNITION 01.08.2019 – 04.24.2019 | 8.4 MB | |
9 | FACIAL RECOGNITION 07.18.2017 – 04.18.2018 | 14.9 MB | |
10 | FACIAL RECOGNITION 01.21.2016 – 04.28.2016 | 7.8 MB | |
11 | FACIAL RECOGNITION 02.09.2016 – 03.22.2017 | 14.4 MB | |
12 | FACIAL RECOGNITION 05.01.2017 – 03.29.2019 | 15.1 MB | |
13 | FACIAL RECOGNITION 0.17.2016 – 05.01.2017 | 6.1 MB | |
14 | AMAZON FACIAL RECOGNITION [130 PAGES] | 8.5 MB |
Facial Recognition at the Peabody PD
Background
In 2019, we filed a public records request with the Peabody Police Department seeking information related to facial recognition technology.
Request Submitted To | Peabody PD |
Category | Surveillance |
Year Filed | 2019 |
Number of Documents Received | 1 |
Location of Surveillance Cameras Across Boston
Background
In 2019, we filed a public records request with the City of Boston seeking information revealing the locations of all city-owned surveillance cameras.
Request Submitted To | City of Boston |
Category | Surveillance |
Year Filed | 2019 |
Number of Documents Received | 0 |
We said…
They said…
- No formal written acknowledgement or response was received.
Responsive Documents
No responsive documents returned.
Video Surveillance Data Sharing in Boston
Background
In 2019, we filed a public records request with the City of Boston seeking information about the City’s agreements with external entities to share video surveillance data.
Request Submitted To | City of Boston |
Category | Surveillance |
Year Filed | 2019 |
Number of Documents Received | 1 |