Background
After 9/11, the Department of Homeland Security began creating around 40 “Fusion Centers” across the United States. These state, local, and regional institutions were originally created to improve the sharing of anti-terrorism intelligence among different state, local, and federal law enforcement agencies. However, these agencies raise very serious privacy issues at a time when new technology, government powers, and zeal in the “war on terrorism” are combining to threaten Americans’ privacy at an unprecedented level.
A public records request was made to the Massachusetts Executive Office of Public Safety and Security about the planning and funding of the Massachusetts Fusion Center, known now as the “Boston Regional Intelligence Center,” or BRIC. A subsequent request, made also to EOPSS, asked for information about all government systems, databases and records that are accessible by the Fusion Center.
Request Submitted To | Massachusetts Executive Office of Public Safety & Security |
Category | Law Enforcement |
Year Filed | 2005 |
Number of Documents Received | 49 |
Responsive Documents
2005
# | File Name | Description | File Type | File Size |
1 | ma_10EOPSS_attach_adminprovisions | Administrative Provisions | 87 KB | |
2 | ma_10EOPSS_attach_anticbudgetsigned | Anticipated Budget | 60 KB | |
3 | ma_10EOPSS_attach_anticbudgetunsigned | Anticipated Budget (Unsigned) | 58 KB | |
4 | ma_10EOPSS_attach_CFCbudget0405forHSfunding | Commonwealth Fusion Center Budget for Homeland Security Funding | 159 KB | |
5 | ma_10EOPSS_attach_CFCorganizationalchart | Commonwealth Fusion Center Organizational Chart | 60 KB | |
6 | ma_10EOPSS_attach_CFCprivacypolicy | Commonwealth Fusion Center Privacy Policy | 259 KB | |
7 | ma_10EOPSS_attach_dugganflynnISA | Interdepartmental Service Agreement Form | 134 KB | |
8 | ma_10EOPSS_attach_dugganflynnISAantbudget | Second Anticipated Budget Form | 107 KB | |
9 | ma_10EOPSS_attach_dugganletter | Receipt of Duggan (DHS Director) Letter | 53 KB | |
10 | ma_10EOPSS_attach_eopssHSbudget | Budget | 54 KB | |
11 | ma_10EOPSS_attach_executivesummary | Fusion Center Guidelines – Executive Summary | 1.2 MB | |
12 | ma_10EOPSS_attach_homelandsecurityintelinfosharing | Homeland Security Information Sharing | 458 KB | |
13 | ma_10EOPSS_attach_letterawardingCFCfundsfy04 | Letter Awarding Commonwealth Fusion Center Funds FY ’04 | 65 KB | |
14 | ma_10EOPSS_attach_letterawardingCFCfundsfy05 | Letter Awarding Commonwealth Fusion Center Funds FY ’05 | 65 KB | |
15 | ma_10EOPSS_attach_MAhomelandsecuritystrategy04 | MA Homeland Security Strategy 2004 | 1.2 MB | |
16 | ma_10EOPSS_attach_mspFY05FY06counterterrorunitbudget | MSP FY ’04 & ’05 Counterterrorism Unit Budget Sheet | 190 KB | |
17 | ma_10EOPSS_attach_raytheoncontracttermscond | Raytheon Contract Terms & Conditions | 1.1 MB | |
18 | ma_10EOPSS_attach_requestforinformation | MSP Request for Information on Intelligence Management Software | 2.3 MB |
2007
# | File Name | Description | File Type | File Size |
1 | CFC_MOUs | Commonwealth Fusion Center Memorandums of Understanding | 38 KB | |
2 | ma_attachment1_attach_table of databases accessed by CFC | Table of Databases Accessed by the Commonwealth Fusion Center | 1.2 MB | |
3 | ma_attachment2_attach_crimestats1 | Crime Statistics – Part 1 | 3.3 MB | |
4 | ma_attachment2_attach_crimestats2 | Crime Statistics – Part 2 | 3.7 MB | |
5 | ma_attachment2_attach_crimestats3 | Crime Statistics – Part 3 | 3.5 MB | |
6 | ma_attachment2_attach_crimestats4 | Crime Statistics – Part 4 | 3.5 MB | |
7 | ma_attachment2_attach_crimestats5 | Crime Statistics – Part 5 | 2.8 MB | |
8 | ma_attachment2_attach_crimestats6 | Crime Statistics – Part 6 | 2.1 MB | |
9 | ma_attachment3_attach_CFC&BerkleyLPD | MOU between CFC & Berkley Local PD | 2.2 MB | |
10 | ma_attachment3_attach_CFC&BostonPoliceTacticalIntelCenter | MOU between CFC & Boston Police Tactical Intelligence Center | 2.4 MB | |
11 | ma_attachment3_attach_CFC&BrooklinePoliceDepartment | MOU between CFC & Brookline PD – Part 1 | 2.3 MB | |
12 | ma_attachment3_attach_CFC&BrooklinePoliceDepartment2 | MOU between CFC & Brookline PD – Part 2 | 2.3 MB | |
13 | ma_attachment3_attach_CFC&CommonwealthInformationTechnologyDivision | MOU between CFC & Commonwealth Information Technology Division | 3.8 MB | |
14 | ma_attachment3_attach_CFC&MAAeronauticsCommission | MOU between CFC & MA Aeronautics Commission | 5.3 MB | |
15 | ma_attachment3_attach_CFC&MAChiefsofPoliceAssociation | MOU between CFC & MA Chiefs of Police Association | 1.3 MB | |
16 | ma_attachment3_attach_CFC&MADeptFireServices | MOU between CFC & MA Dept. of Fire Services | 4.8 MB | |
17 | ma_attachment3_attach_CFC&MADeptPublicHealth | MOU between CFC & Dept. of Public Health – Part 1 | 4.3 MB | |
18 | ma_attachment3_attach_CFC&MADeptPublicHealth2 | MOU between CFC & Dept. of Public Health – Part 2 | 4.8 MB | |
19 | ma_attachment3_attach_CFC&MADOC | MOU between CFC & Dept. of Corrections | 2.2 MB | |
20 | ma_attachment3_attach_CFC&MaineStatePolice | MOU between CFC & Maine State Police | 1.9 MB | |
21 | ma_attachment3_attach_CFC&MANatlGuardCounterDrug | MOU between CFC & MA Natl. Guard Counter Drug | 4 MB | |
22 | ma_attachment3_attach_CFC&MBTATransitPolice | MOU between CFC & MBTA Transit Police | 3.7 MB | |
23 | ma_attachment3_attach_CFC&MEMA | MOU between CFC & MA Emergency Management Agency | 4 MB | |
24 | ma_attachment3_attach_CFC&NHSP | MOU between CFC & New Hampshire State Police | 2.6 MB | |
25 | ma_attachment3_attach_CFC&NJSPpdf | MOU between CFC & New Jersey State Police | 2 MB | |
26 | ma_attachment3_attach_CFC&NSTAR | MOU between CFC & NSTAR Electric & Gas |
188 KB | |
27 | ma_attachment3_attach_CFC&ROIC | MOU between CFC & Rhode Island State Police |
2 MB | |
28 | ma_attachment3_attach_CFC&UpstateNY | MOU between CFC & New York State Police | 907 KB | |
29 | ma_attachment3_attach_MSP&FBI | MOU between MSP & FBI – Part 1 |
4.3 MB | |
30 | ma_attachment3_attach_MSP&FBI2 | MOU between MSP & FBI – Part 2 |
6.2 MB | |
31 | ma_attachment3_attach_MSP&FBI Reimbursementpdf | Reimbursement Agreement between MSP & FBI | 713 KB |