Facial Recognition at the Springfield PD
[vc_row][vc_column column_width_percent=”100″ gutter_size=”3″ style=”light” overlay_alpha=”50″ shift_x=”0″ shift_y=”0″ shift_y_down=”0″ z_index=”0″ medium_width=”0″ mobile_width=”0″ width=”2/3″][vc_column_text]
Background
In 2019, we filed a public records request with the Springfield Police Department seeking information related to facial recognition technology.[/vc_column_text][/vc_column][vc_column column_width_percent=”100″ position_vertical=”middle” gutter_size=”3″ overlay_alpha=”50″ shift_x=”0″ shift_y=”0″ shift_y_down=”0″ z_index=”0″ medium_width=”0″ mobile_width=”0″ width=”1/3″][vc_column_text border_color=”transparent”]
| Request Submitted To | Springfield PD | 
| Category | Surveillance | 
| Year Filed | 2019 | 
| Number of Documents Received | 14 | 
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
We said…
- 1_Springfield-Face recognition March 2019
 - 2_Appeal Face Surveillance Springfield
 - 2a_Exhibit A – Springfield 3-28
 - 2b_Exhibit B – Springfield Appeal 3-28
 - 2c_Exhibit C – Springfield 3-28
 - 3_Response to answer to appeal Springfield ACLU 5-13
 - 3a_Exhibit A – 5-13
 - 3b_Exhibit B – 5-13
 - 3c_Exhibit C – 5-13
 
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
They said…
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Responsive Documents
[vc_button border_width=”0″ link=”url:https%3A%2F%2Fdrive.google.com%2Fu%2F1%2Fuc%3Fid%3D1XlWZh16DeCyZYj1eTjcAJCn9xSeMdTUp%26export%3Ddownload|||”]Download all 14 docs from Google Drive[/vc_button]
| # | File Name | File Type | File Size | 
| 1 | FACIAL RECOGNITION 05.08.2018 – 02.13.2019 | 18.1 MB | |
| 2 | FACIAL RECOGNITION 01.23.2017 – 12.13.2017 | 19.0 MB | |
| 3 | MICROSOFT FACE API [218 PAGES] | 18.3 MB | |
| 4 | FACIAL RECOGNITION 05.06.2019 – 09.15.2016 | 9.9 MB | |
| 5 | FACIAL RECOGNITION 05.23.2018 – 11.29.2018 | 4.7 MB | |
| 6 | FACIAL RECOGNITION 10.25.2016 – 12.30.2016 | 10.7 MB | |
| 7 | NEC NEOFACE [38 PAGES] | 2.3 MB | |
| 8 | FACIAL RECOGNITION 01.08.2019 – 04.24.2019 | 8.4 MB | |
| 9 | FACIAL RECOGNITION 07.18.2017 – 04.18.2018 | 14.9 MB | |
| 10 | FACIAL RECOGNITION 01.21.2016 – 04.28.2016 | 7.8 MB | |
| 11 | FACIAL RECOGNITION 02.09.2016 – 03.22.2017 | 14.4 MB | |
| 12 | FACIAL RECOGNITION 05.01.2017 – 03.29.2019 | 15.1 MB | |
| 13 | FACIAL RECOGNITION 0.17.2016 – 05.01.2017 | 6.1 MB | |
| 14 | AMAZON FACIAL RECOGNITION [130 PAGES] | 8.5 MB | 
[/vc_column_text][/vc_column][/vc_row]
